Huawei Honor Play Full Specification
Huawei Honor Play Price in Bangladesh 33,500 Taka (Expected). The smartphone will available in Black, Violet, Blue color.
Huawei Honor Play Full Specification
NETWORK | Technology | 2G/3G/4G LTE |
BODY | Dimensions | 157.9 x 74.3 x 7.5 mm (6.22 x 2.93 x 0.30 in) |
Weight | 176 g (6.21 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.3 inches, 97.4 cm2 (~83.0% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
Multitouch | Yes, EMUI 8.2 | |
Features | – | |
PLATFORM | OS | Android 8.1 (Oreo) |
Chipset | Hisilicon Kirin 970 | |
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) | |
GPU | Mali-G72 MP12 | |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64 GB, 4/6 GB RAM | |
CAMERA | Primary | Dual: 16 (f/2.2) + 2 MP (f/2.4), phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps, 2160p@30fps | |
Secondary | 16 MP (f/2.0, 2.0µm), 1080p | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes, Active noise cancellation with dedicated mic | |
CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | – Fast battery charging 18W – MP4/H.264 player – MP3/eAAC+/WAV/Flac player – Document viewer – Photo/video editor | |
BATTERY | Non-removable Li-Po 3750 mAh battery | |
Stand-by | – | |
Talk time | – | |
MISC | Colors | Black, Blue, Violet |
إرسال تعليق