| BODY | Dimensions | - |
| Weight | - |
| Build | Front/back glass, stainless steel frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| | - Splash resistant |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.65 inches, 82.4 cm2 |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~427 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass (unspecified version) |
| | - MIUI 9.0 |
| PLATFORM | OS | Android 8.0 (Oreo) |
| Chipset | Qualcomm SDM845 Snapdragon 845 |
| CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) |
| GPU | Adreno 630 |
| CAMERA | Primary | Dual: 16 MP (f/1.7, 4-axis OIS), 2x optical zoom, phase detection autofocus, dual-LED dual-tone flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 2160p@30fps |
| Secondary | 8 MP, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| | - Active noise cancellation with dedicated mic - Type-C to 3.5 mm headphone jack adapter |
| FEATURES | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| | - Fast battery charging (Quick Charge 3.0) - MP4/DivX/XviD/WMV/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | | Non-removable Li-Po 4480 mAh battery |
| MISC | Colors | Ceramic Black, Black, Blue, White |
| Price | 6GB RAM + 16GB storage 36,549 Taka. 6GB RAM + 128GB storage 43,078 Taka. |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Post a Comment